| On-site Facilities - |
| Conference Room | | Convenience Store |
| Dataport | | Disabled Parking |
| Fitness Center | | Free Parking |
| Front Desk | | Handicap Facilities |
| Ice/Vending Machines | | Kitchen |
| Laundromat | | Meeting Room |
| Non-smoking Rooms | | Outdoor Parking |
| Outdoor Pool | | Tennis Courts |
| Whirlpool |
| |
| Sports Court | | Weeknight Social Hour |
| |
| Off-site Facilities - |
| Ballroom | | Bank |
| Banquet Facility | | Bar |
| Barber/Beauty Shop | | Business Center |
| Coffee Shop | | Conference Room |
| Convenience Store | | Disco |
| Fitness Center | | Gift Shop |
| Golf Course | | Health Club |
| Indoor Pool | | Jogging Track |
| Kennel | | Laundromat |
| Locker Room | | Lounge |
| Meeting Room | | News Stand |
| Night Club | | Outdoor Pool |
| Pharmacy | | Restaurant |
| Sauna | | Spa |
| Steam Room | | Tanning Beds |
| Tennis Courts | | Train Access |
| Truck/Rv Parking | | Whirlpool |
| |
| Total Nbr Of Meeting Rooms - 3 |
| Total Measurement, All Rooms - 1700 Sq Meters |
| Total Meeting Room Capacity - 55 |
| Capacity Of Largest Meeting Room - 40 |
| Measurement Of Largest Meeting Room - 960 Sq Meters |
| Capacity Of Smallest Meeting Room - 12 |
| Measurement Of Smallest Meeting Room - 350 Sq Meters |
| Seating Format Options - |
| Banquet - 50 | | Board Room - 45 |
| Classroom - 50 | | Conference Room - 40 |
| Open Square - 45 | | Reception Style - 50 |
| Theatre Style - 55 | | U-shaped - 40 |
| |
| Tv Vcr Flipcharts Overhead Projector Screens Lcd |
| Projector Available At A Charge |
| |
 |
| Time Zone - Est |
| Taxes And Surcharges - Sales Tax/Vat - 6.00 Pct Occupancy |
| Tax - 7 Pct Other Tax - 1 Pct |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - Comp |
|
| Complimentary Parking |
|
| 30sep03 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|